Onshore Student Fees 2026
| Course Code | Course Name | Duration (Weeks) | Enrolment Fee | Material Fee | Package Duration | Tuition Fees (Package) | Tuition Fees (Per Term) |
|---|---|---|---|---|---|---|---|
| BSB80120 | Graduate Diploma of Management (Learning) | 52 | $250 | $750 | 1 year | $7,000 | $1,750 |
| CHC33021 | Certificate III in Individual Support | 52 | $250 | $1,000 | 1 year | $7,500 | $1,875 |
| CHC43121 | Certificate IV in Disability Support | 26 | $250 | $750 | 6 months | $4,000 | $2,000 |
| CHC52025 | Diploma of Community Services | 104 | $250 | $1,500 | 2 years | $16,500 | $2,062.5 |
| ICT60220 | Advanced Diploma of Information Technology | 104 | $250 | $1,500 | 2 years | $15,500 | $1,937.5 |
| SIT30821 | Certificate III in Commercial Cookery | 52 | $250 | $1,000 | 1 year | $8,500 | $2,125 |
| SIT40521 | Certificate IV in Kitchen Management | 78 | $250 | $1,000 | 1.5 years | $12,000 | $2,000 |
| SIT50422 | Diploma of Hospitality Management | 104 | $250 | $1,000 | 2 years | $16,000 | $2,000 |
| SIT40521 & SIT50422 | Certificate IV in Kitchen Management & Diploma of Hospitality Management | 104 | $250 | $1,000 | 2 years | $16,000 | $2,000 |
| SIT30821 & SIT40521 | Certificate III in Commercial Cookery & Certificate IV in Kitchen Management | 78 | $250 | $1,000 | 1.5 years | $12,000 | $2,000 |
| SIT30821 & SIT40521 & SIT50422 | Certificate III in Commercial Cooking & Certificate IV in Kitchen Management & Diploma of Hospitality Management | 104 | $250 | $1,000 | 2 years | $16,000 | $2,000 |
Offshore Student Fees 2026
| Course Code | Course Name | Duration (Weeks) | Enrolment Fee | Material Fee | Package Duration | Tuition Fees (Package) | Tuition Fees (Per Term) |
|---|---|---|---|---|---|---|---|
| BSB80120 | Graduate Diploma of Management (Learning) | 52 | $250 | $750 | 1 year | $8,000 | $2,000 |
| CHC33021 | Certificate III in Individual Support | 52 | $250 | $1,000 | 1 year | $8,500 | $2,125 |
| CHC43121 | Certificate IV in Disability Support | 26 | $250 | $750 | 6 months | $5,000 | $2,500 |
| CHC52025 | Diploma of Community Services | 104 | $250 | $1,500 | 2 years | $17,500 | $2,187.5 |
| ICT60220 | Advanced Diploma of Information Technology | 104 | $250 | $1,500 | 2 years | $17,000 | $2,125 |
| SIT30821 | Certificate III in Commercial Cookery | 52 | $250 | $1,000 | 1 year | $10,000 | $2,500 |
| SIT40521 | Certificate IV in Kitchen Management | 78 | $250 | $1,000 | 1.5 years | $13,500 | $2,250 |
| SIT50422 | Diploma of Hospitality Management | 104 | $250 | $1,000 | 2 years | $17,500 | $2,187.5 |
| SIT40521 & SIT50422 | Certificate IV in Kitchen Management & Diploma of Hospitality Management | 104 | $250 | $1,000 | 2 years | $17,500 | $2,187.5 |
| SIT30821 & SIT40521 | Certificate III in Commercial Cookery & Certificate IV in Kitchen Management | 78 | $250 | $1,000 | 1.5 years | $13,500 | $2,250 |
| SIT30821 & SIT40521 & SIT50422 | Certificate III in Commercial Cooking & Certificate IV in Kitchen Management & Diploma of Hospitality Management | 104 | $250 | $1,000 | 2 years | $17,500 | $2,187.5 |

