| Course Code | Course Name | Duration (Weeks) | Tuition Fee (Onshore) | Tuition Fee (Offshore) | Material Fee |
|---|---|---|---|---|---|
| BSB80120 | Graduate Diploma of Management (Learning) | 52 | $7,000 | $8,000 | $750 |
| CHC33021 | Certificate III in Individual Support | 52 | $7,500 | $8,500 | $1,000 |
| CHC43121 | Certificate IV in Disability Support | 26 | $4,000 | $5,000 | $750 |
| CHC52021 | Diploma of Community Services | 104 | $16,500 | $17,500 | $1,500 |
| ICT60220 | Advanced Diploma of Information Technology | 104 | $15,500 | $17,000 | $1,500 |
| SIT30821 | Certificate III in Commercial Cookery | 52 | $8,500 | $10,000 | $1,000 |
| SIT40521 | Certificate IV in Kitchen Management | 78 | $12,000 | $13,500 | $1,000 |
| SIT50422 | Diploma of Hospitality Management | 104 | $16,000 | $17,500 | $1,000 |
| SIT40521 + SIT50422 | Certificate IV in Kitchen Management + Diploma of Hospitality Management | 104 | $16,000 | $17,500 | $1,000 |
| SIT30821 + SIT40521 | Certificate III in Commercial Cookery + Certificate IV in Kitchen Management | 78 | $12,000 | $13,500 | $1,000 |
| SIT30821 + SIT40521 + SIT50422 | Certificate III in Commercial Cooking + Certificate IV in Kitchen Management + Diploma of Hospitality Management | 104 | $16,000 | $17,500 | $1,000 |
RTO Code: 46254 CRICOS Code: 04273J

